Specification | |
---|---|
Water Provide | Hot, Cold |
Machine Type | POU |
Hot water temperature: | 85-95℃ |
Cold water temperature: | 5~10℃ |
Reboil temperature: | / |
Sparkling Water Temp. | / |
Hot water output (L/H): | 5 L/h |
Cold water output(L/H): | 2 L/h |
Sparkling Water output | / |
Hot tank capacity: | 1.0L |
Cold tank capacity: | 3.4L |
Hot tank Material: | SUS304 |
Cold tank Material: | SUS304 |
Filtration system: | PP+UF+T33 |
Cleaning method | / |
Power consumption: | 0.72kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz |
Power: | 640W |
Heating power: | 550W |
Cooling power: | 90W |
Packing dimensions & loadability | |
---|---|
Product Dimension(L*D*H)(mm) | 310*400*490 |
Packing Dimension((L*D*H)(mm) | 325*425*520 |
N.W.(s) | 12 |
G.W.(s) | 14.5 |
Loading (20GP/40GP/40HQ)/PCS | 364/784/980 |