Specification | ||
---|---|---|
Model Number | Aquahost -ACB210 | Aquahost -ACB215 |
Water Provide | Hot, Cold Water | Hot, Cold Water |
Machine Type | Bottle Load | POU |
Hot water temperature: | 85-90℃ | 85-90℃ |
Cold water temperature: | 5~10℃ | 5~10℃ |
Reboil temperature: | 90-94℃ | 90-94℃ |
Sparkling Water Temp. | / | / |
Hot water output (L/H): | 10 L/h | 10 L/h |
Cold water output(L/H): | 4L/h | 4L/h |
Sparkling Water output | / | / |
Hot tank capacity: | 1.2L | 1.2L |
Cold tank capacity: | 6L | 6L |
Hot tank Material: | SUS304 | SUS304 |
Cold tank Material: | SUS304 | SUS304 |
Filtration system: | Bottle water Dispenser | / |
Cleaning method | / | / |
Power consumption: | 0.85kw.h/24h | 0.85kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz | 220V~50Hz/115V~60Hz |
Power: | 1305W | 1305W |
Heating power: | 1200W | 1200W |
Cooling power: | 100W | 100W |
Packing dimensions & loadability | |
---|---|
Product Dimension(L*D*H)(mm) | 400*556*111.7 |
Packing Dimension((L*D*H)(mm) | 416*572*117 |
N.W.(s) | 24.8 |
G.W.(s) | 26.7 |
Loading (20GP/40GP/40HQ)/PCS | 107/215/224 |