Specification | |
---|---|
Water Provide | Hot, Cold Water |
Machine Type | POU |
Hot water temperature: | 85-90℃ |
Cold water temperature: | 5~10℃ |
Reboil temperature: | 90-94℃ |
Sparkling Water Temp. | / |
Hot water output (L/H): | 1.35 oz/sec |
Cold water output(L/H): | 1.35 oz/sec |
Sparkling Water output | / |
Hot tank capacity: | 2.0L |
Cold tank capacity: | 10.59L |
Hot tank Material: | SUS304 |
Cold tank Material: | SUS304 |
Filtration system: | / |
Cleaning method | / |
Power consumption: | 0.85kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz |
Power: | 554W |
Heating power: | 449W |
Cooling power: | 118W |
Packing dimensions & loadability | |
---|---|
Product Dimension(L*D*H)(mm) | 395*313*1065 |
Packing Dimension((L*D*H)(mm) | 410*335*1145 |
N.W.(s) | 19.5 |
G.W.(s) | 20.7 |
Loading (20GP/40GP/40HQ)/PCS | 186/383/383 |