Specification | |
---|---|
Water Provide | Hot, Cold, Mixed water |
Machine Type | POU |
Hot water temperature: | 85-90℃ |
Cold water temperature: | 5~10℃ |
Reboil temperature: | 90-94℃ |
Sparkling Water Temp. | / |
Hot water output (L/H): | 10 L/h |
Cold water output(L/H): | 2.9 L/h |
Sparkling Water output | / |
Hot tank capacity: | 1.8L |
Cold tank capacity: | 1.8L |
Hot tank Material: | SUS304 |
Cold tank Material: | PP |
Filtration system: | Carbon Block filter |
Cleaning method | O3 sterilization available |
Power consumption: | 0.86kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz |
Power: | 1060W |
Heating power: | 900W |
Cooling power: | 70W |
Packing dimensions & loadability | |
---|---|
Product Dimension(L*D*H)(mm) | 400*375*320 |
Packing Dimension((L*D*H)(mm) | 438*433*352 |
N.W.(s) | 13 |
G.W.(s) | 14 |
Loading (20GP/40GP/40HQ)/PCS | 420/825/990 |