Specification | |
---|---|
Water Provide | Hot, Cold Water ,café |
Machine Type | POU |
Hot water temperature: | 85-90℃ |
Cold water temperature: | 5~10℃ |
Reboil temperature: | 90-94℃ |
Sparkling Water Temp. | / |
Hot water output (L/H): | 0.49 oz/sec |
Cold water output(L/H): | 1.073 oz/sec |
Sparkling Water output | / |
Hot tank capacity: | 1.0L |
Cold tank capacity: | 3.78L |
Hot tank Material: | SUS304 |
Cold tank Material: | SUS304 |
Filtration system: | Bottle water Dispenser |
Cleaning method | / |
Power consumption: | 0.85kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz |
Power: | 1300W |
Heating power: | 1200W |
Cooling power: | 100W |
Packing dimensions & loadability | |
---|---|
Product Dimension(L*D*H)(mm) | 425*355*1072 |
Packing Dimension((L*D*H)(mm) | 445*375*1162 |
N.W.(s) | 16.8 |
G.W.(s) | 17.8 |
Loading (20GP/40GP/40HQ)/PCS | 160/322/322 |