
| Specification | |
|---|---|
| Water Provide | Hot, Cold Water |
| Machine Type | Bottle Load |
| Hot water temperature: | 85-90℃ |
| Cold water temperature: | 5~10℃ |
| Reboil temperature: | 90-94℃ |
| Sparkling Water Temp. | / |
| Hot water output (L/H): | 0.67-0.73 oz/sec |
| Cold water output(L/H): | 0.67-0.73 oz/sec |
| Sparkling Water output | / |
| Hot tank capacity: | 2.0L |
| Cold tank capacity: | 3.8L |
| Hot tank Material: | SUS304 |
| Cold tank Material: | SUS304 |
| Filtration system: | Bottle water Dispenser |
| Cleaning method | / |
| Power consumption: | 0.85kw.h/24h |
| Voltage: | 220V~50Hz/115V~60Hz |
| Power: | 602W |
| Heating power: | 500W |
| Cooling power: | 118W |
| Packing dimensions & loadability | |
|---|---|
| Product Dimension(L*D*H)(mm) | 335*305*1080 |
| Packing Dimension((L*D*H)(mm) | 352*320*1130 |
| N.W.(s) | 13.5 |
| G.W.(s) | 14.5 |
| Loading (20GP/40GP/40HQ)/PCS | 224/462/462 |